N63PV · PA-32R-301
1994 Piper Saratoga II HP
N63PV — a 300-hp, six-seat, retractable-gear single, equipped for IFR cross-country flying.
Hero shot — exterior
Panel / avionics
Cabin / interior
On the ramp at KFCI
In flight
Specifications
By the numbers
| Engine | Lycoming IO-540-K1G5, 300 hp |
|---|---|
| Propeller | Hartzell constant-speed, 3-blade |
| Seats | 6 |
| Landing gear | Retractable |
| Cruise speed | ~165 KTAS — typical, mid-altitude |
| Range | ~800 nm — with reserves; depends on power setting |
| Service ceiling | ~17,500 ft |
| Rate of climb | ~1,000 fpm |
| Max gross weight | 3,600 lb |
| Useful load | ~1,200 lb — VERIFY against N63PV W&B |
| Fuel capacity | 102 gal (100 usable) |
| Avionics | Garmin GTN 750, dual Garmin GI 275 EFIS, Garmin GTR 205 com, Insight G4 engine monitor — ADS-B Out confirmed via live tracking |
Figures are typical for the type and provided for reference. The authoritative source is N63PV's POH and current weight & balance.
Live position
Track N63PV
Locating N63PV…
- Altitude
- —
- Ground speed
- —
- Track
- —
- Flight
- —
Data: airplanes.live · refreshes automatically Full flight history →