PA-32R-301 · KFCI
1994 Piper Saratoga II HP
A 300-hp, six-seat, retractable-gear single, equipped for IFR.
Specifications
Airframe and performance
| Engine | Lycoming IO-540-K1G5D, 300 hp |
|---|---|
| Seats | 6 |
| Landing gear | Retractable |
| Cruise speed | ~165 KTAS — at a higher cruise power setting |
| Range | ~740 nm — with 45-min reserve at cruise; further at economy power |
| Rate of climb | ~1,000 fpm |
| Max gross weight | 3,600 lb |
| Useful load | ~1,200 lb — typical for the type; see the aircraft's weight & balance |
| Fuel capacity | 102 gal (100 usable) |
Figures are typical for the type. The POH and the aircraft's current weight & balance are authoritative.